back to index
What is the quotient and remainder when $ 500 $ is divided by $ 6300 $ ?
Answer
The quotient is 0 and the remainder is 500.
Explanation
Division Table
|
| | | | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | 0 |
| | | | | – | 0 |
| | | | 5 | 0 | 0 |
STEP 0: set up a division table
|
| | | | | | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
STEP 1: DIVIDE 5 : 6300 = 0 with a remainder of 5
|
| | | | 0 | | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
STEP 2: MULTIPLY 0 · 6300 = 0
|
| | | | 0 | | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | | 0 | | |
STEP 3: SUBTRACT 5 - 0 = 5
|
| | | | 0 | | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | | |
STEP 4: BRING DOWN
|
| | | | 0 | | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
STEP 5: DIVIDE 50 : 6300 = 0 with a remainder of 50
|
| | | | 0 | 0 | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
STEP 6: MULTIPLY 0 · 6300 = 0
|
| | | | 0 | 0 | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | | 0 | |
STEP 7: SUBTRACT 50 - 0 = 50
|
| | | | 0 | 0 | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | |
STEP 8: BRING DOWN
|
| | | | 0 | 0 | |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | 0 |
STEP 9: DIVIDE 500 : 6300 = 0 with a remainder of 500
|
| | | | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | 0 |
STEP 10: MULTIPLY 0 · 6300 = 0
|
| | | | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | 0 |
| | | | | | 0 |
STEP 11: SUBTRACT 500 - 0 = 500
|
| | | | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | 0 |
| | | | | – | 0 |
| | | | 5 | 0 | 0 |
STEP 11: SUBTRACT 500 - 0 = 500
|
| | | | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 5 | 0 | 0 |
| | | – | 0 | | |
| | | | 5 | 0 | |
| | | | – | 0 | |
| | | | 5 | 0 | 0 |
| | | | | – | 0 |
| | | | 5 | 0 | 0 |
This page was created using
Long division calculator