back to index
What is the quotient and remainder when $ 10000 $ is divided by $ 5000000 $ ?
Answer
The quotient is 0 and the remainder is 10000.
Explanation
Division Table
|
| | | | | | | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | – | 0 |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
STEP 0: set up a division table
|
| | | | | | | | | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STEP 1: DIVIDE 1 : 5000000 = 0 with a remainder of 1
|
| | | | | | | 0 | | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STEP 2: MULTIPLY 0 · 5000000 = 0
|
| | | | | | | 0 | | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | | 0 | | | | |
STEP 3: SUBTRACT 1 - 0 = 1
|
| | | | | | | 0 | | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | | | | |
STEP 4: BRING DOWN
|
| | | | | | | 0 | | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
STEP 5: DIVIDE 10 : 5000000 = 0 with a remainder of 10
|
| | | | | | | 0 | 0 | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
STEP 6: MULTIPLY 0 · 5000000 = 0
|
| | | | | | | 0 | 0 | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | | 0 | | | |
STEP 7: SUBTRACT 10 - 0 = 10
|
| | | | | | | 0 | 0 | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | | | |
STEP 8: BRING DOWN
|
| | | | | | | 0 | 0 | | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
STEP 9: DIVIDE 100 : 5000000 = 0 with a remainder of 100
|
| | | | | | | 0 | 0 | 0 | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
STEP 10: MULTIPLY 0 · 5000000 = 0
|
| | | | | | | 0 | 0 | 0 | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | | 0 | | |
STEP 11: SUBTRACT 100 - 0 = 100
|
| | | | | | | 0 | 0 | 0 | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | | |
STEP 12: BRING DOWN
|
| | | | | | | 0 | 0 | 0 | | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
STEP 13: DIVIDE 1000 : 5000000 = 0 with a remainder of 1000
|
| | | | | | | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
STEP 14: MULTIPLY 0 · 5000000 = 0
|
| | | | | | | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | | 0 | |
STEP 15: SUBTRACT 1000 - 0 = 1000
|
| | | | | | | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | |
STEP 16: BRING DOWN
|
| | | | | | | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
STEP 17: DIVIDE 10000 : 5000000 = 0 with a remainder of 10000
|
| | | | | | | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
STEP 18: MULTIPLY 0 · 5000000 = 0
|
| | | | | | | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | 0 |
STEP 19: SUBTRACT 10000 - 0 = 10000
|
| | | | | | | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | – | 0 |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
STEP 19: SUBTRACT 10000 - 0 = 10000
|
| | | | | | | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | – | 0 | | | | |
| | | | | | | 1 | 0 | | | |
| | | | | | | – | 0 | | | |
| | | | | | | 1 | 0 | 0 | | |
| | | | | | | | – | 0 | | |
| | | | | | | 1 | 0 | 0 | 0 | |
| | | | | | | | | – | 0 | |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | – | 0 |
| | | | | | | 1 | 0 | 0 | 0 | 0 |
This page was created using
Long division calculator