◀ back to index
Question
What is the quotient and remainder when $ 2480 $ is divided by $ 31 $ ?
Answer
The quotient is 80 and the remainder is 0.
Explanation
Division Table
|
| | 0 | 0 | 8 | 0 |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
| | | – | 0 | |
| | | | 0 | |
STEP 0: set up a division table
|
| | | | | |
3 | 1 | 2 | 4 | 8 | 0 |
STEP 1: DIVIDE 2 : 31 = 0 with a remainder of 2
|
| | 0 | | | |
3 | 1 | 2 | 4 | 8 | 0 |
STEP 2: MULTIPLY 0 · 31 = 0
|
| | 0 | | | |
3 | 1 | 2 | 4 | 8 | 0 |
| | 0 | | | |
STEP 3: SUBTRACT 2 - 0 = 2
|
| | 0 | | | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | | | |
STEP 4: BRING DOWN
|
| | 0 | | | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
STEP 5: DIVIDE 24 : 31 = 0 with a remainder of 24
|
| | 0 | 0 | | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
STEP 6: MULTIPLY 0 · 31 = 0
|
| | 0 | 0 | | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | | 0 | | |
STEP 7: SUBTRACT 24 - 0 = 24
|
| | 0 | 0 | | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | | |
STEP 8: BRING DOWN
|
| | 0 | 0 | | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
STEP 9: DIVIDE 248 : 31 = 8 with a remainder of 0
|
| | 0 | 0 | 8 | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
STEP 10: MULTIPLY 8 · 31 = 248
|
| | 0 | 0 | 8 | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| | 2 | 4 | 8 | |
STEP 11: SUBTRACT 248 - 248 = 0
|
| | 0 | 0 | 8 | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
STEP 12: BRING DOWN
|
| | 0 | 0 | 8 | |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
STEP 13: DIVIDE 0 : 31 = 0 with a remainder of 0
|
| | 0 | 0 | 8 | 0 |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
STEP 14: MULTIPLY 0 · 31 = 0
|
| | 0 | 0 | 8 | 0 |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
| | | | 0 | |
STEP 15: SUBTRACT 0 - 0 = 0
|
| | 0 | 0 | 8 | 0 |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
| | | – | 0 | |
| | | | 0 | |
STEP 15: SUBTRACT 0 - 0 = 0
|
| | 0 | 0 | 8 | 0 |
3 | 1 | 2 | 4 | 8 | 0 |
| – | 0 | | | |
| | 2 | 4 | | |
| | – | 0 | | |
| | 2 | 4 | 8 | |
| – | 2 | 4 | 8 | |
| | | | 0 | |
| | | – | 0 | |
| | | | 0 | |
This page was created using
Long division calculator